Húsavík Original Whale Watching
Experience The Original Húsavík Whale Watching tour that has built a reputation for the town of Húsavík as the whale watching capital of Iceland.
3 hours approx.
Daily 1 March – 30 November
Price: 12.990 ISK
About cookies on this site
We use cookies to collect and analyse information on site performance and usage, to provide social media features and to enhance and customise content and advertisements.
About cookies on this site
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
CookieHub is a Consent Management Platform (CMP) which allows users to control storage and processing of personal information.
Google reCaptcha enables web hosts to distinguish between human and automated access to websites.
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
WPML allows users to create multilingual websites, enabling content to be translated and displayed in multiple languages.
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Google Analytics is a web analytics service offered by Google that tracks and reports website traffic.
AddThis is a social sharing tool that allows websites to easily integrate social media sharing buttons.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
A piece of code that lets businesses measure, optimise and build audiences for advertising campaigns.
YouTube is a free video sharing website that makes it easy to watch online videos.
Google Ads is an advertising service by Google for businesses that want to display ads on Google search results and its advertising network.
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
_GRECAPTCHA | www.google.com | 180 days | |
Used by Google reCaptcha for risk analysis | |||
_grecaptcha | Persistent | ||
This cookie is set by Google reCAPTCHA, which protects the site against spam enquiries on contact forms. | |||
bokunSessionId_49f31dcb-e460-49f6-8fb1-737aaee79e7f | www.northsailing.is | 1 hour | |
Bokun Session id | |||
bokunSession | www.northsailing.is | Session | |
Strictly necessary cookie, used for keeping items/products added by a visitor to shopping cart. | |||
cookiehub | .northsailing.is | CookieHub | 365 days |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | |||
SERVERID | .eyeota.net | 1 hour | |
Used by HAProxy to assign the user to a specific server, thus to provide an improved and faster server time. It remembers which server had delivered the last page on to the browser and helps in load balancing. |
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
wp-wpml_current_language | www.northsailing.is | OnTheGoSystems | Session |
This cookie is set by WPML and it stores the current language settings. |
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
YSC | .youtube.com | Session | |
This cookie is set by YouTube video service on pages with YouTube embedded videos to track views. | |||
_gid | .northsailing.is | 1 day | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
_gat_ | .northsailing.is | 1 hour | |
Used by Google Analytics to throttle request rate (limit the collection of data on high traffic sites) | |||
_ga_ | .northsailing.is | 400 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | |||
_ga | .northsailing.is | 400 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
iutk | .issuu.com | Issuu, Inc. | 180 days |
The Issuu’s analytics system uses cookies, log file data and embedded code to gather information regarding visitor activity on Issuu products. Issuu uses this information to help improve the services it provides to its users. | |||
uid | .adform.net | 60 days | |
This cookie is one of the cookies used to track usage of the Addthis.com service. It allows a user to share a webpage with many social sites. | |||
uid | .ads.stickyadstv.com | 30 days | |
This cookie is one of the cookies used to track usage of the Addthis.com service. It allows a user to share a webpage with many social sites. | |||
AFFICHE_W | .weborama.fr | 393 days | |
Used by the advertising platform Weborama to determine the visitor’s interests based on pages visits, content clicked and other actions on the website. |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
VISITOR_INFO1_LIVE | .youtube.com | 180 days | |
Set by YouTube and used for various purposes, including analytical and advertising. | |||
VISITOR_PRIVACY_METADATA | .youtube.com | 180 days | |
_fbp | .northsailing.is | Meta Platforms | 90 days |
Facebook Pixel advertising first-party cookie. Used by Facebook to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | |||
lastExternalReferrerTime | Meta Platforms | Persistent | |
Detects how the user reached the website by registering their last URL-address. | |||
lastExternalReferrer | Meta Platforms | Persistent | |
Detects how the user reached the website by registering their last URL-address. | |||
mc | .quantserve.com | Quantcast | 396 days |
This cookie is set by Quantserve to track anonymous information about visitor behaviour on the website. | |||
CM | .adform.net | 1 day | |
Identifies if there is a need to re-check partner‘s cookie matching existence (set by AdServing) | |||
CM14 | .adform.net | 14 days | |
Identifies if there is a need to re-check partner‘s cookie matching existence. | |||
CMID | .casalemedia.com | Casale Media | 365 days |
Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | |||
CMPS | .casalemedia.com | 90 days | |
Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | |||
CMPRO | .casalemedia.com | Casale Media | 90 days |
Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | |||
uid-bp- | .ads.stickyadstv.com | 60 days | |
wfivefivec | .w55c.net | Roku Advertising Services | 396 days |
Set by Roku and is used for advertising purposes. | |||
SEUNCY | .semasio.net | 365 days | |
This cookie is owned by Semasio, a German business specialising in profiling and behavioral targeting of consumers. | |||
ab | .agkn.com | 365 days | |
This cookie generates targeted ads by registering the user's movements across websites. The cookie is issued by Aggregate Knowledge | |||
demdex | .demdex.net | Adobe Audience Manager, Adobe Experience Platform | 180 days |
Audience Manager sets this cookie to assign a unique ID to a site visitor. The demdex cookie helps Audience Manger perform basic functions such as visitor identification, ID synchronization, segmentation, modeling, reporting, etc. | |||
matchadform | .w55c.net | Adform A/S | 30 days |
This cookie is used to target advertising that is appropriate for users online using Adform. The cookie can be used to collect the following information: Cookie ID, Mobile Advertising ID, Partner ID, browser and device information, IP address and analytical information about the functionality of advertising. | |||
dpm | .dpm.demdex.net | Adobe Audience Manager, Adobe Experience Platform | 180 days |
Adobe Audience Manager - data management platform uses this cookie to record information around synchronization of IDs. | |||
XANDR_PANID | .adnxs.com | 90 days | |
Used by Xandr to store a unique randomly generated value that enables the Platform to distinguish browsers and devices. | |||
receive-cookie-deprecation | .adnxs.com | 400 days | |
Privacy Sandbox testing cookie to preview how site behavior and functionality work without third-party cookies. | |||
uuid2 | .adnxs.com | 90 days | |
This cookie contains a unique randomly-generated value that enables AppNexus to distinguish browsers and devices. This information is used by clients to select advertisements for delivery by the Platform, and to measure the performance of, and attribute payment for, those advertisements. | |||
rlas3 | .rlcdn.com | Rapleaf | 365 days |
The cookie is used by Rapleaf to serve relevant ads to the visitor as well as limit the time the visitor sees an ad and also measure the effectiveness of the campaign. | |||
UserID1 | .adfarm1.adition.com | 90 days | |
Used to target ads by registering the user's movements across websites | |||
arcki2 | .audrte.com | 15 days | |
Profiling cookie set by Audiencerate | |||
arcki2_adform | .audrte.com | Adform A/S | 15 days |
Used by Adform and its partners to identify a visitor to serve relevant advertising. | |||
pxrc | .rlcdn.com | Rapleaf | 60 days |
The cookie is set by Rapleaf to identify a visitor to serve relevant advertisement. | |||
anj | .adnxs.com | 90 days | |
Used by AppNexus and contains data denoting whether a cookie ID is synced with their partners. | |||
_gcl_au | .northsailing.is | Google Advertising Products | 90 days |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | |||
test_cookie | .doubleclick.net | 1 hour | |
Used to check if the user's browser supports cookies | |||
IDE | .doubleclick.net | Google Advertising Products | 390 days |
Used by Google's DoubleClick to serve targeted advertisements that are relevant to users across the web. Targeted advertisements may be displayed to users based on previous visits to a website. These cookies measure the conversion rate of ads presented to the user. |
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
c | .adform.net | 31 days |
North Sailing offers wide selection of whale watching tours and authentic sailing adventures designed to fulfill your most adventurous desires.
Our multiple award-winning whale watching tours, marine wildlife adventures cruise the arctic waters of Skjalfandi Bay that offers breathtaking views and some of the best whale watching in Iceland.
Experience The Original Húsavík Whale Watching tour that has built a reputation for the town of Húsavík as the whale watching capital of Iceland.
3 hours approx.
Daily 1 March – 30 November
Price: 12.990 ISK
Enjoy a silent sailing on board our electric boats. Minimum disturbance to whales and nature and no carbon footprint.
3 hours approx.
Daily 1 June – 15 September
Price: 14.490 ISK
How could the Húsavík Original Whale Watching tour possibly get better? Of course by sailing around Puffin Island, the home of thousands of puffins.
3,5 hours approx.
Daily 16 April – 19 August
Price: 14.990 ISK
Step aboard, hoist the sails and participate in a real sailing adventure on board one of our authentic and traditional sailing ships.
3 hours approx.
Daily 1 June – 15 July
Price: 14.490 ISK
Get a closer insight into the life of whales on this eco citizen science tour in partnership with Ocean Missions.
3,5 hours approx.
Thursdays in June, July and August
Price: 14.990 ISK
Join our classic whale watching tours from the charming village of Árskógssandur, only a 30-minute drive from Akureyri, Iceland.
2,5 hours approx.
1 February – 15 December
Price: 11.990 ISK
A combo tour with Whale Watching and Horse Riding.
3 hours approx. + 1 hour horse riding
Daily 16 April – 31 October
Price: 21.390 ISK
Travel back in time to Flatey Island, a tranquil bird-watching paradise of the north.
5-6 hours approx.
Available upon request
Upon request
Experience Summer Solstice onboard the award-winning electric sailboat Opal for 3 days and 2 nights sailing the Arctic Coast of North Iceland.
3 days and 2 nights
Selected dates in June
Price: 235.000 ISK
Sailing meditation onboard the authentic sailboat Opal towards the tranquil Flatey Island in Skjálfandi Bay, North Iceland.
Day Tour
23 June 2025
Live on board a traditional sailing ship for 7 amazing days in the natural wonders of Scoresby Sund in East Greenland.
8 days and 7 nights
Weekly departures in August and early September
A 13-day expedition exploring Scoresby Sound East Greenland with overseas crossing back to Húsavík, Iceland.
13 days
10 – 22 September 2025
Come and enjoy the healing sound of the gong while sailing out in Skjálfandi Bay. Meditation and relaxation in beautiful surroundings.
3 hours approx.
Selected days during summer
Price: 11.900 ISK